For decades, Russia has been a top-tier destination for international students looking to secure an elite medical education at a highly subsidized cost. If you want to skip the intense stress of domestic private college seat bidding or extreme cutoffs, Russian medical academies offer a seamless gateway. Many of these institutions rank prominently in global university standings, boasting high-tech research centers and exceptional clinical laboratories.
The medical programs are fully tailored for international students and taught entirely in English. The curriculum is deeply practical and strategically structured around global standards, allowing you to graduate fully prepared to pass key licensing exams like the NExT/FMGE (India), USMLE (USA), or PLAB (UK).
A curated list of the all the universities of russia we deal in.
| UNIVERSITY | TYPE | CITY | ANNUAL FEE (APPROX.) | BROCHURE |
|---|---|---|---|---|
| Immanuel Kant Baltic Federal University | Public/Govt | Kaliningrad | $3,000 - $6,000/yr | Download Brochure 📥 |
| Ingush State Medical University | Public/Govt | Ingush | $3,000 - $6,000/yr | Download Brochure 📥 |
| Privolzhsky Research Medical University | Private | Nizhny Novgorod | $3,000 - $6,000/yr | Download Brochure 📥 |
| Yaroslavl State Medical University | Public/Govt | Yaroslavl | $3,000 - $6,000/yr | Download Brochure 📥 |
| Voronezh State Medical University | Public/Govt | Voronezh | $3,000 - $6,000/yr | Download Brochure 📥 |
| Volgograd State Medical University | Public/Govt | Volgograd | $3,000 - $6,000/yr | Download Brochure 📥 |
| Ural State Medical University | Public/Govt | Ural | $3,000 - $6,000/yr | Download Brochure 📥 |
| Ulyanovsk State University | Public/Govt | Ulyanovsk | $3,000 - $6,000/yr | Download Brochure 📥 |
| Tyumen State Medical University | Public/Govt | Tyumen | $3,000 - $6,000/yr | Download Brochure 📥 |
| Tver State Medical University | Public/Govt | Tver | $3,000 - $6,000/yr | Download Brochure 📥 |
| Tambov State University | Public/Govt | Tambov | $3,000 - $6,000/yr | Download Brochure 📥 |
| Syktyvkar State Medical University | Public/Govt | Syktyvkar | $3,000 - $6,000/yr | Download Brochure 📥 |
| Stavropol Medical University | Private | Stavropol | $3,000 - $6,000/yr | Download Brochure 📥 |
| Siberian State Medical University | Public/Govt | Tomsk | $3,000 - $6,000/yr | Download Brochure 📥 |
| Samara State Medical University | Public/Govt | Samara | $3,000 - $6,000/yr | Download Brochure 📥 |
| Ryazan State Medical University | Public/Govt | Ryazan | $3,000 - $6,000/yr | Download Brochure 📥 |
| Rostov State Medical University | Public/Govt | Rostov | $3,000 - $6,000/yr | Download Brochure 📥 |
| Pskov State University | Public/Govt | Pskov | $3,000 - $6,000/yr | Download Brochure 📥 |
| Perm State Medical University | Public/Govt | Perm | $3,000 - $6,000/yr | Download Brochure 📥 |
| People Friendship University | Private | Moscow | $3,000 - $6,000/yr | Download Brochure 📥 |
| Penza State University Medical Institute | Public/Govt | Penza | $3,000 - $6,000/yr | Download Brochure 📥 |
| Orenburg State Medical University | Public/Govt | Orenburg | $3,000 - $6,000/yr | Download Brochure 📥 |
| Orel State University | Public/Govt | Orel | $3,000 - $6,000/yr | Download Brochure 📥 |
| Omsk State Medical University | Public/Govt | Omsk | $3,000 - $6,000/yr | Download Brochure 📥 |
| Northern State Medical University | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| North Western State Medical University | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| North Ossetian State Medical Academy | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| North Caucasus State Academy | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| North Caucasus Federal University | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| National Research Nuclear University Mephi | Public/Govt | Moscow | $3,000 - $6,000/yr | Download Brochure 📥 |
| Mari State University | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kursk State Medical University | Public/Govt | Kursk | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kuban State Medical University | Public/Govt | Kuban | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kirov State Medical University | Public/Govt | Kirov | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kemerovo State Medical University | Public/Govt | Kemerovo | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kazan State Medical University | Public/Govt | Kazan | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kazan Federal University | Public/Govt | Kazan | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kabardino-Balkarian State University | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| Ivanovo State Medical Academy | Public/Govt | Ivanovo | $3,000 - $6,000/yr | Download Brochure 📥 |
| Far Eastern Federal University | Public/Govt | Vladivostok | $3,000 - $6,000/yr | Download Brochure 📥 |
| Crimean Federal University | Public/Govt | Simferopol | $3,000 - $6,000/yr | Download Brochure 📥 |
| Chuvash State University | Public/Govt | Chuvash | $3,000 - $6,000/yr | Download Brochure 📥 |
| Chita State Medical Academy | Public/Govt | Chita | $3,000 - $6,000/yr | Download Brochure 📥 |
| Bashkir State Medical University | Public/Govt | Bashkir | $3,000 - $6,000/yr | Download Brochure 📥 |
| Amur State University | Public/Govt | Amur | $3,000 - $6,000/yr | Download Brochure 📥 |
| Altai State Medical University | Public/Govt | Altai | $3,000 - $6,000/yr | Download Brochure 📥 |
| Ulyanovsk University 2026.Pdf (2) | Private | Ulyanovsk | $3,000 - $6,000/yr | Download Brochure 📥 |
| Chechen State University 2026 (1) | Public/Govt | Chechen | $3,000 - $6,000/yr | Download Brochure 📥 |
| Yaroslavl University 2026.Pdf | Private | Yaroslavl | $3,000 - $6,000/yr | Download Brochure 📥 |
| Sevastopol State University A | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| Samara State Medical University 2026 (2) | Public/Govt | Samara | $3,000 - $6,000/yr | Download Brochure 📥 |
| Omsk State Medical University 2026 New (1) | Public/Govt | Omsk | $3,000 - $6,000/yr | Download Brochure 📥 |
| Mehphi Obninsk Kalvan | Private | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| Immanuel Kant Baltic Federal University (1) | Public/Govt | Kaliningrad | $3,000 - $6,000/yr | Download Brochure 📥 |
| Amur State Medical University 2026 (1) | Public/Govt | Amur | $3,000 - $6,000/yr | Download Brochure 📥 |
| Ingush State Medical University (2) | Public/Govt | Ingush | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kazan State Medical University | Public/Govt | Kazan | $3,000 - $6,000/yr | Download Brochure 📥 |
| Kabardino Balkarian State University (2) | Public/Govt | TBD | $3,000 - $6,000/yr | Download Brochure 📥 |
| Tver State Medical University 2026 | Public/Govt | Tver | $3,000 - $6,000/yr | Download Brochure 📥 |
| Bashkir State Medical University 2026 New (2) | Public/Govt | Bashkir | $3,000 - $6,000/yr | Download Brochure 📥 |
Dr. Asad has guided thousands of students toward top universities across Russia, Georgia, Kyrgyzstan, and Uzbekistan.
Guidance from a qualified medical professional who understands the realities of medical education & career.
Access to carefully selected institutions recognized by WHO, NMC, and other international bodies and also verified by us.
From admissions and visas to travel and settling abroad, assistance is available throughout the journey.
We’re committed to offering more than just Admissions—we provide exceptional experiences.
Yes. As per NMC regulations, Indian students must qualify NEET to pursue MBBS abroad and become eligible for medical licensing pathways in India.
We assist students with admissions to leading medical universities in Russia, Georgia, and Uzbekistan that meet international education standards.
Yes. We guide students toward universities recognized by relevant international bodies and approved as per applicable NMC guidelines.
We offer complete support including university selection, admission assistance, document preparation, visa guidance, travel planning, and pre-departure counseling.
Our team evaluates your academic profile, budget, career goals, and preferences to recommend the most suitable medical universities for you.
Graduates can pursue the required licensing and regulatory pathways applicable at the time of graduation, subject to current NMC regulations and eligibility requirements.
Call or Whatsapp today
+91 786 014 2388
askdrasad@gmail.com
+91 456 453 345
Copyright 2026 ASKDRASAD | All Right Reserved.
Countries We Deal: